| Feed Gas preparation |
|---|
| Feed Gas | Inbuilt Oxygen concentrator |
| Outlet Pressure | 9 psi (0.65 bar) |
| Compressor | Air flow oil less |
| Oxygen Purity | 93% ± 3% |
| Oxygen flow control | 1 to 10 LPM |
| Sound Level | < 45 dB (A) |
| Power supply | AC 230V+ 10%, 50 Hz + 10% |
| Electrical classification | II class B type |
| Temperature range | 10° C – 40° C |
| Relative Humidity | 20% to 70% |
| Ozone Generation |
|---|
| Ozone generation | 50 grams per hour |
| Ozone concentration | 100 gm / CUM |
| Make & Type of Electrode | Technozone make / Alumina coated ceramic tube electrode with high concentration of ozone |
| Cooling tube arrangement / material of tube | Water cooled SS 316 inner & 304 outer cooling water jacket tube. Flange ended with Teflon (zero leak proof). Can withstand pressure up to 4 bar |
| Ozone Generation by Corona discharge technology | Advanced Ceramic coated & glazed electrode covered with concentric annular SS cooling tube is alternated with high frequency corona discharge. This corona dischargedisassociates the oxygen atoms to regroup to form ozone |
| Power electronics | Full bridge IGBT based microprocessor controlled power generation unit for the ceramic electrodes |
| Safety Features |
|---|
| AUTOMATION | Fully automated control unit. High voltage (>245V AC) & lowVoltage (< 200 V AC)indication & cut offElectrode failure indication & cut off |
| CONSTRUCTION | Rugged steel body for easy maintenance and solid strength |
| Electrical Specification |
|---|
| Input Voltage | 230 V AC / 50HZ (single phase) |
| Power consumption | 1000 watts |
| Dimensions | 780L X 450B X 1150H |